Abstract
This study analyzes the validity of different Q-factor models in the BER estimation in RZ-DPSK transmission at 40 Gb/s channel rate. The impact of the duty cycle of the carrier pulses on the accuracy of the BER estimates through the different models has also been studied.
Original language | English |
---|---|
Title of host publication | European Conference on Lasers and Electro-Optics (CLEO/Europe-IQEC 2007) |
Publisher | IEEE |
Number of pages | 1 |
ISBN (Electronic) | 978-1-4244-0931-0 |
ISBN (Print) | 1-4244-0930-6, 978-1-4244-0930-3 |
DOIs | |
Publication status | Published - Jun 2007 |
Event | 2007 European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference, CLEO - Munich, Germany Duration: 17 Jun 2007 → 22 Jun 2007 |
Conference
Conference | 2007 European Conference on Lasers and Electro-Optics and the International Quantum Electronics Conference, CLEO |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 17/06/07 → 22/06/07 |
Keywords
- differential phase shift keying
- telecommunication channels
- optical fibre communication
- error statistics