Research output per year
Research output per year
Marcin K. Szczurowski, Tadeusz Martynkien, Gabriela Statkiewicz-Barabach, Waclaw Urbanczyk, David J. Webb
Research output: Chapter in Book/Published conference output › Conference publication
We experimentally characterized a birefringent microstructured polymer fiber of specific construction, which allows for single mode propagation in two cores separated by a pair of large holes. The fiber exhibits high birefringence in each of the cores as well as relatively weak coupling between the cores. Spectral dependence of the group and the phase modal birefringence was measured using an interferometric method. We have also measured the sensing characteristics of the fiber such as the polarimetric sensitivity to hydrostatic pressure and temperature.
Original language | English |
---|---|
Title of host publication | Fourth European Workshop on Optical Fibre Sensors |
Editors | José Luís Santos, Brian Culshaw, José Miguel López-Higuera, William N. MacPherson |
Place of Publication | Bellingham, WA (US) |
Publisher | SPIE |
Number of pages | 4 |
ISBN (Print) | 978-0-8194-8083-5 |
DOIs | |
Publication status | Published - 18 Sept 2010 |
Event | 4th European Workshop on Optical Fibre Sensors - Porto, Portugal Duration: 8 Sept 2010 → 10 Sept 2010 |
Name | SPIE Proceedings |
---|---|
Publisher | SPIE |
Volume | 7653 |
ISSN (Print) | 0277-786X |
ISSN (Electronic) | 2410-9045 |
Workshop | 4th European Workshop on Optical Fibre Sensors |
---|---|
Country/Territory | Portugal |
City | Porto |
Period | 8/09/10 → 10/09/10 |
Research output: Chapter in Book/Published conference output › Conference publication